![]() |
| Year Ended | Share Holders | Paid up Share Capital | Reserve Fund | Deposits | Advances | Working Capital | Net Profit | Dividend | Audit |
|
Date |
No. |
Rs. |
Rs. |
Rs. |
Rs. |
Rs. |
Rs. |
% |
|
| 31-3-2003 | 8819 | 16652400 | 115784402 | 693622100 | 352861149 | 858384972 | 12470174 | 15% | A |
| 31-3-2002 | 8733 | 15813975 | 101115336 | 640552083 | 347707003 | 800886246 | 12459703 | 15% | A |
| 31-3-2001 | 7387 | 13743000 | 84986178 | 495427183 | 320531621 | 727609780 | 12572309 | 15% | A |
| 31-3-2000 | 7026 | 10692275 | 74070204 | 424374647 | 233563866 | 601393437 | 11315765 | 15% | A |
| 31-3-1999 | 6834 | 8838825 | 62523898 | 347150132 | 166537679 | 485628888 | 13065838 | 15% | A |
| 31-3-1998 | 6603 | 7777300 | 51061538 | 239207486 | 148408470 | 355726320 | 14167702 | 15% | A |
| 31-3-1997 | 6368 | 7011625 | 37364974 | 188969808 | 128803120 | 280746789 | 15103974 | 15% | A |
| 31-3-1996 | 5860 | 6035575 | 27167632 | 164474200 | 133759314 | 236117807 | 11791310 | 15% | A |
| 31-3-1995 | 5127 | 4291925 | 19971121 | 123160556 | 91726200 | 175973138 | 7955490 | 15% | A |
| 31-3-1994 | 3265 | 3441400 | 16625312 | 86037077 | 71598766 | 130371078 | 6383877 | 12% | A |
| 31-3-1993 | 3085 | 2715250 | 11239173 | 72914242 | 55684514 | 110916352 | 6218170 | 12% | A |
| 31-3-1992 | 3034 | 2279900 | 8857151 | 58486198 | 50821506 | 94773714 | 2541708 | 12% | A |
| 31-6-1991 | 2954 | 1964800 | 6694850 | 54256442 | 40154179 | 74256370 | 2525397 | 12% | A |
| 30-6-1990 | 2845 | 1573725 | 5385639 | 41012920 | 28803502 | 59194181 | 1709449 | 12% | A |
| 30-6-1989 | 2734 | 1247175 | 4357576 | 28300602 | 22295420 | 42862101 | 1544311 | 12% | A |
| 30-6-1988 | 2635 | 1093900 | 3267190 | 25167238 | 18505965 | 36439084 | 1337196 | 12% | A |
| 30-6-1987 | 2549 | 946225 | 2401597 | 21115746 | 16725674 | 30714580 | 1140355 | 12% | A |
| 30-6-1986 | 2505 | 828150 | 1632057 | 15066057 | 10170775 | 21597355 | 863846 | 12% | A |
| 30-6-1985 | 2422 | 757550 | 1213667 | 12383512 | 8994486 | 17593303 | 609623 | 12% | A |
| 30-6-1984 | 2360 | 717700 | 924282 | 8791740 | 6360478 | 12739793 | 443963 | 12% | A |
| 30-6-1983 | 2333 | 707150 | 604896 | 5846448 | 6714604 | 10763706 | 423497 | 12% | A |
| 30-6-1982 | 2246 | 646475 | 394505 | 5148765 | 5621037 | 8806149 | 329461 | 12% | A |
| 30-6-1981 | 2187 | 550450 | 224848 | 4231935 | 3930118 | 6556865 | 226315 | 12% | A |
| 30-6-1980 | 2010 | 428075 | 103518 | 3062976 | 2771105 | 4500978 | 162123 | 12% | A |
| 30-6-1979 | 1878 | 380150 | 64276 | 1607448 | 1937986 | 2583145 | 79144 | 12% | A |
| 30-6-1978 | 1637 | 324725 | 27760 | 1652808 | 1534924 | 2541320 | 59094 | 9% | A |
| 30-6-1977 | 1526 | 308975 | 12239 | 725318 | 821215 | 1498348 | 25800 | 5% | A |
| 30-6-1976 | 1326 | 277025 | 7319 | 220986 | 430735 | 515646 | 2817 | ------ | A |
| 30-6-1975 | 465 | 99300 | 2726 | -------- | ------- | 123378 | 1332 | ------ | A |
Home
|We Follow |About Us| Chairman's Speech
|Board
of Directors | Our Legends |Success Path|
Our Team |Open An Account |Products
& Services | Rate
of Interests |Loans |
Contact Us |Feedback
form |Our Goal & Mission